Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 87% |
| Average dewpoint | 0.1°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 6.1 m/s |
| Average gustspeed | 12.1 m/s |
| Average direction | 98° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 2.0°C on 01 at 00:00 |
| Minimum temperature | 2.0°C on 01 at 00:00 |
| Maximum humidity | 87% on 01 at 00:00 |
| Minimum humidity | 87% on 01 at 00:00 |
| Maximum pressure | 1000.5 hPa on 01 at 04:18 |
| Minimum pressure | 1000.5 hPa on 01 at 00:00 |
| Maximum windspeed | 10.8 m/s on 01 at 21:23 |
| Maximum gust speed | 22.6 m/s from 097°(E) on 01 at 10:44 |
| Maximum heat index | 2.0°C on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 87% |
| Average dewpoint | 0.1°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 6.0 m/s |
| Average gustspeed | 10.5 m/s |
| Average direction | 79° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 2.0°C on 02 at 23:59 |
| Minimum temperature | 2.0°C on 02 at 23:59 |
| Maximum humidity | 87% on 02 at 23:59 |
| Minimum humidity | 87% on 02 at 23:59 |
| Maximum pressure | 1000.5 hPa on 02 at 23:59 |
| Minimum pressure | 1000.5 hPa on 02 at 23:59 |
| Maximum windspeed | 9.8 m/s on 02 at 08:48 |
| Maximum gust speed | 18.0 m/s from 076°(ENE) on 02 at 10:34 |
| Maximum heat index | 2.0°C on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 87% |
| Average dewpoint | 0.1°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 6.5 m/s |
| Average gustspeed | 11.8 m/s |
| Average direction | 84° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 2.0°C on 03 at 23:59 |
| Minimum temperature | 2.0°C on 03 at 23:59 |
| Maximum humidity | 87% on 03 at 23:59 |
| Minimum humidity | 87% on 03 at 23:59 |
| Maximum pressure | 1000.5 hPa on 03 at 23:59 |
| Minimum pressure | 1000.5 hPa on 03 at 23:59 |
| Maximum windspeed | 11.3 m/s on 03 at 19:27 |
| Maximum gust speed | 20.6 m/s from 095°(E) on 03 at 11:44 |
| Maximum heat index | 2.0°C on 03 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 2.0°C |
| Average humidity | 87% |
| Average dewpoint | 0.1°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 6.9 m/s |
| Average gustspeed | 12.1 m/s |
| Average direction | 80° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 2.0°C on 04 at 23:59 |
| Minimum temperature | 2.0°C on 04 at 23:59 |
| Maximum humidity | 87% on 04 at 23:59 |
| Minimum humidity | 87% on 04 at 23:59 |
| Maximum pressure | 1000.5 hPa on 04 at 23:59 |
| Minimum pressure | 1000.5 hPa on 04 at 23:59 |
| Maximum windspeed | 10.3 m/s on 04 at 16:27 |
| Maximum gust speed | 20.1 m/s from 085°(E) on 04 at 03:14 |
| Maximum heat index | 2.0°C on 04 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 1.0°C |
| Average humidity | 85% |
| Average dewpoint | -1.3°C |
| Average barometer | 1001.0 hPa |
| Average windspeed | 6.9 m/s |
| Average gustspeed | 12.1 m/s |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 2.0°C on 05 at 20:25 |
| Minimum temperature | -5.1°C on 05 at 23:59 |
| Maximum humidity | 87% on 05 at 20:25 |
| Minimum humidity | 73% on 05 at 23:59 |
| Maximum pressure | 1004.7 hPa on 05 at 20:46 |
| Minimum pressure | 1000.5 hPa on 05 at 20:24 |
| Maximum windspeed | 10.8 m/s on 05 at 20:25 |
| Maximum gust speed | 20.1 m/s from 070°(ENE) on 05 at 21:06 |
| Maximum heat index | 2.0°C on 05 at 20:25 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | -4.2°C |
| Average humidity | 75% |
| Average dewpoint | -8.0°C |
| Average barometer | 1003.1 hPa |
| Average windspeed | 6.6 m/s |
| Average gustspeed | 11.8 m/s |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | -3.2°C on 06 at 23:59 |
| Minimum temperature | -5.4°C on 06 at 01:43 |
| Maximum humidity | 80% on 06 at 08:45 |
| Minimum humidity | 73% on 06 at 17:23 |
| Maximum pressure | 1005.7 hPa on 06 at 23:54 |
| Minimum pressure | 1002.1 hPa on 06 at 03:43 |
| Maximum windspeed | 11.3 m/s on 06 at 01:41 |
| Maximum gust speed | 23.2 m/s from 057°(ENE) on 06 at 00:55 |
| Maximum heat index | -3.2°C on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | -1.8°C |
| Average humidity | 78% |
| Average dewpoint | -5.2°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 6.1 m/s |
| Average gustspeed | 11.0 m/s |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | -0.4°C on 07 at 22:53 |
| Minimum temperature | -3.2°C on 07 at 05:17 |
| Maximum humidity | 81% on 07 at 23:26 |
| Minimum humidity | 76% on 07 at 15:39 |
| Maximum pressure | 1015.5 hPa on 07 at 23:59 |
| Minimum pressure | 1005.6 hPa on 07 at 00:03 |
| Maximum windspeed | 9.8 m/s on 07 at 20:22 |
| Maximum gust speed | 20.1 m/s from 069°(ENE) on 07 at 11:19 |
| Maximum heat index | -0.4°C on 07 at 22:53 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | -2.3°C |
| Average humidity | 78% |
| Average dewpoint | -5.6°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 6.3 m/s |
| Average gustspeed | 10.8 m/s |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | -0.6°C on 08 at 00:15 |
| Minimum temperature | -4.1°C on 08 at 07:52 |
| Maximum humidity | 82% on 08 at 23:59 |
| Minimum humidity | 75% on 08 at 06:48 |
| Maximum pressure | 1017.9 hPa on 08 at 12:38 |
| Minimum pressure | 1015.5 hPa on 08 at 00:10 |
| Maximum windspeed | 9.8 m/s on 08 at 02:31 |
| Maximum gust speed | 20.1 m/s from 071°(ENE) on 08 at 08:26 |
| Maximum heat index | -0.6°C on 08 at 00:15 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 82% |
| Average dewpoint | -4.2°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 5.3 m/s |
| Average gustspeed | 8.8 m/s |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | -1.1°C on 09 at 15:11 |
| Minimum temperature | -2.0°C on 09 at 00:17 |
| Maximum humidity | 84% on 09 at 06:43 |
| Minimum humidity | 80% on 09 at 18:26 |
| Maximum pressure | 1016.0 hPa on 09 at 00:01 |
| Minimum pressure | 1007.3 hPa on 09 at 23:44 |
| Maximum windspeed | 8.7 m/s on 08 at 00:15 |
| Maximum gust speed | 15.4 m/s from 075°(ENE) on 09 at 01:05 |
| Maximum heat index | -1.1°C on 09 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 79% |
| Average dewpoint | -4.7°C |
| Average barometer | 1001.0 hPa |
| Average windspeed | 4.3 m/s |
| Average gustspeed | 7.2 m/s |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | -1.2°C on 10 at 23:59 |
| Minimum temperature | -1.8°C on 10 at 09:09 |
| Maximum humidity | 84% on 10 at 05:30 |
| Minimum humidity | 74% on 10 at 23:59 |
| Maximum pressure | 1007.5 hPa on 10 at 00:05 |
| Minimum pressure | 994.5 hPa on 10 at 23:59 |
| Maximum windspeed | 6.7 m/s on 10 at 22:36 |
| Maximum gust speed | 12.9 m/s from 062°(ENE) on 10 at 01:29 |
| Maximum heat index | -1.2°C on 10 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | -0.4°C |
| Average humidity | 71% |
| Average dewpoint | -4.9°C |
| Average barometer | 991.8 hPa |
| Average windspeed | 3.5 m/s |
| Average gustspeed | 6.2 m/s |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 3.3°C on 11 at 14:58 |
| Minimum temperature | -1.3°C on 11 at 20:59 |
| Maximum humidity | 74% on 11 at 23:59 |
| Minimum humidity | 65% on 11 at 16:12 |
| Maximum pressure | 994.6 hPa on 11 at 00:09 |
| Minimum pressure | 989.2 hPa on 11 at 23:56 |
| Maximum windspeed | 6.7 m/s on 11 at 06:09 |
| Maximum gust speed | 10.8 m/s from 067°(ENE) on 11 at 06:04 |
| Maximum heat index | 3.3°C on 11 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 11 |
| Average temperature | -0.3°C; diff from climate av: -3.9°C |
| Average humidity | 81% |
| Average dewpoint | -3.1°C |
| Average barometer | 1003.5 hPa |
| Average windspeed | 5.8 m/s |
| Average gustspeed | 10.4 m/s |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:06 |
| Maximum temperature | 3.3°C on 11 at 14:58 |
| Minimum temperature | -5.4°C on 06 at 01:43 |
| Maximum humidity | 87% on 05 at 20:25 |
| Minimum humidity | 65% on 11 at 16:12 |
| Maximum pressure | 1017.9 hPa on 08 at 12:38 |
| Minimum pressure | 989.2 hPa on 12 at 00:06 |
| Maximum windspeed | 11.3 m/s from 074°(ENE) on 06 at 01:41 |
| Maximum gust speed | 23.2 m/s from 068°(ENE) on 06 at 00:54 |
| Maximum heat index | 3.3°C on 11 at 14:58 |
| Avg daily max temp | 0.6°C |
| Avg daily min temp | -1.4°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.6 mm |
0.6 W/mē |
|
| 02 00:00hrs |
ET :0.6 mm |
0.6 W/mē |
|
| 03 00:00hrs |
ET :0.6 mm |
0.6 W/mē |
|
| 04 00:00hrs |
ET :0.6 mm |
0.6 W/mē |
|
| 05 00:00hrs |
ET :0.1 mm |
0.7 W/mē |
|
| 06 00:00hrs |
ET :0.8 mm |
0.7 W/mē |
|
| 07 00:00hrs |
ET :0.8 mm |
0.7 W/mē |
|
| 08 00:00hrs |
ET :0.8 mm |
0.7 W/mē |
|
| 09 00:00hrs |
ET :0.6 mm |
0.7 W/mē |
|
| 10 00:00hrs |
ET :0.6 mm |
0.7 W/mē |
|
| 11 00:00hrs |
ET :1.0 mm |
0.7 W/mē |
|