Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 09:20 DATE: 10 October 2024, time of next update: 09:25 | |||
Current Weather | Overcast and gloomy/Dry | Current Temperature | 9.8°C (49.6°F), Apparent temp 6.2°C, Apparent temp solar 6.2°C |
Maximum Temperature (since midnight) | 12.1°C at: 00:00 | Minimum Temperature (since midnight) | 9.8°C at: 09:15 |
Average windspeed (ten minute) | 5.0 m/s | Wind Direction (ten minute) | NW (315°) |
Windchill Temperature | 7.3°C | Maximum Gust (last hour) | 8.2 m/s at: 09:11 |
Maximum Gust (since midnight) | 8.3 m/s at: 06:57 | Maximum 1 minute average (since midnight) | 6.1 m/s at: 07:28 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 1348.9 mm (53.11 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.4°C (Wet Bulb :8.7°C ) |
Humidity | 85 %, Humidex 10.0°C | Barometer corrected to msl | 984.6 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | +0.1 hPa |
Maximum soil temperature (since midnight) | 11.1°C | Minimum soil temperature (since midnight) | 11.1°C |
Current Soil temperature 11.1°C | |||
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 2723:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 0.6 |
Kristiansand / Kjevik, Norway (ENCN) 58-12N 008-05E 17M Oct 10, 2024 - 02:50 AM EDT / 2024.10.10 0650 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 48 F (9 C) Dew Point: 46 F (8 C) Relative Humidity: 93% Pressure (altimeter): 29.09 in. Hg (0985 hPa) ob: ENCN 100650Z VRB02KT 9999 FEW002 09/08 Q0985 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.