Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 01:15 DATE: 18 January 2025, time of next update: 01:20 | |||
Current Weather | Night time/Dry/Scattered clouds | Current Temperature | 7.4°C (45.3°F), Apparent temp 3.8°C |
Maximum Temperature (since midnight) | 7.5°C at: 00:00 | Minimum Temperature (since midnight) | 7.4°C at: 00:00 |
Average windspeed (ten minute) | 4.2 m/s | Wind Direction (ten minute) | W (266°) |
Windchill Temperature | 4.4°C | Maximum Gust (last hour) | 7.6 m/s at: 00:25 |
Maximum Gust (since midnight) | 7.7 m/s at: 00:25 | Maximum 1 minute average (since midnight) | 4.9 m/s at: 00:54 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.2°C (Wet Bulb :6.8°C ) |
Humidity | 92 %, Humidex 7.1°C | Barometer corrected to msl | 1028.7 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.8 hPa | Pressure change (last 6 hours) | +1.6 hPa |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/Scattered clouds | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.3 |
Kristiansand / Kjevik, Norway (ENCN) 58-12N 008-05E 17M Jan 17, 2025 - 06:50 PM EST / 2025.01.17 2350 UTC Wind: from the SSW (200 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 42 F (6 C) Dew Point: 41 F (5 C) Relative Humidity: 93% Pressure (altimeter): 30.36 in. Hg (1028 hPa) ob: ENCN 172350Z AUTO 20008KT 9999 SCT009/// BKN011/// 06/05 Q1028 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.